Star Trek: The Original Series (1966–1969)
| USS Enterprise | |
|---|---|
The USS Enterprise | |
| First appearance | "The Cage" |
| Last appearance | Star Trek III: The Search for Spock |
| Fate | Destroyed |
| Affiliation | United Federation of Planets |
| Launched | 2245 |
| General Characteristics | |
| Class | Constitution |
| Registry | NCC-1701 |
| Maximum speed | Warp 9 |
| Auxiliary craft | Shuttlecraft |
| Armaments | Photon torpedoes Phasers |
| Defences | Deflector shields |
| Propulsion | Impulse engines Warp drive |
Star Trek: The Next Generation (1987–1994)
| USS Enterprise | |
|---|---|
The USS Enterprise (NCC-1701-D) | |
| First appearance | "Encounter At Farpoint" |
| Last appearance | Star Trek Generations (continuity) "These Are the Voyages..." (airdate) |
| Fate | Destroyed (2371) |
| Affiliation | Starfleet |
| Launched | October 4, 2363 |
| General Characteristics | |
| Class | Galaxy |
| Registry | NCC-1701-D |
| Auxiliary craft | Shuttlecraft Captain's yacht |
| Armaments | Phasers Photon torpedoes |
| Defences | Deflector shields |
| Propulsion | impulse engines Warp drive |
Star Trek: Deep Space Nine (1993–1999)
| Deep Space Nine | |
|---|---|
Deep Space Nine | |
| First appearance | "Emissary" |
| General Characteristics | |
| Auxiliary craft | Runabouts, USS Defiant |
| Armaments | Photon torpedoes Phasers |
| Defences | Deflector shields |
Star Trek: Voyager (1995–2001)
| USS Voyager (NCC-74656) | |
|---|---|
the USS Voyager, NCC-74656 | |
| First appearance | "Caretaker" |
| Last appearance | "Endgame" |
| Launched | 2371 |
| General Characteristics | |
| Class | Intrepid |
| Registry | NCC-74656 |
| Maximum speed | Warp 9.975[1] |
| Armaments | Photon torpedoes Phasers |
| Defences | Deflector shields |
| Propulsion | Warp drive Impulse engines |
| Power | Matter/antimatter reactor |
Star Trek: Enterprise (2001–2005)
| Enterprise | |
|---|---|
The starship Enterprise | |
| First appearance | "Broken Bow" |
| Last appearance | "These Are the Voyages..." |
| Fate | Decommissioned |
| Launched | 2151 |
| General Characteristics | |
| Class | NX |
| Registry | NX-01 |
| Maximum speed | Warp 5.2 |
| Armaments | Photonic torpedoes Phase cannons Spatial torpedoes |
| Defences | Polarized hull plating |
No comments:
Post a Comment